| 5 Where can I get more information? | |||||||||||
| Where can I go for help and advice? | |||||||||||
| Environment and Development Action in the Third World (ENDA) - Although primarily with a focus on energy, ENDA has an active climate change group and provides an insight into the opportunities for the CDM, especially in Africa. | |||||||||||
| Tata Energy Research Institute (TERI), India - Has a large number of items on climate change issues, including CDM in India. Also publishes a regular newsletter. | |||||||||||
| The Edinburgh Centre for Carbon Management (ECCM) - ECCM provides policy and technical advice to government and industry in the areas of forestry and land use. ECCM also develops carbon sequestration projects in developing countries. | |||||||||||
| EcoSecurities Ltd - The website has more than 50 publications covering a range of issues specific to the CDM and land use sector including leakage, permanence, baselines, monitoring and crediting. | |||||||||||
| Winrock International - Employs a group of experts in quantification and monitoring of carbon in large projects, as well as technical support services for agriculture, forestry and natural resources management. | |||||||||||
| Oak Ridge National Laboratory (ORNL) Carbon Dioxide Information Analysis Center (CDIAC) - the primary global-change data and information analysis centre of the US Department of Energy (DOE). It has large data holdings relevant to many areas of climate change. | |||||||||||
| Trexler Climate + Energy Services, Inc. (TC+ES). - Trexler provides climate change risk management services to large companies and develops mitigation projects including forestry offset projects. | |||||||||||
|
Société Generale de Surveillance (SGS) - SGS already has experience with the certification of a number of land use projects and executive summaries are available on the website. |
|||||||||||
| Contact information | Glossary | ||||||||||